Rice Prices
| Rice Varieties | Rice Form | Average Length | Crop Year | Packing | FOB Mumbai (USD) | 
|---|---|---|---|---|---|
| IR 64 Non-Basmati | Raw/White | 5.92 + MM | 2024 | 50 KG PP BAG | 470$ | 
| Sella/ Parboiled | 5.92 + MM | 2024 | 50 KG PP BAG | 465$ | |
| Sona Masoori Non-Basmati | Raw/White | 5.20 + MM | 2024 | 50 KG PP BAG | 450$ | 
| Steam | 5.20 + MM | 2024 | 50 KG PP BAG | 470$ | |
| Sella/ Parboiled | 5.20 + MM | 2024 | 50 KG PP BAG | 445$ | |
| Parmal Non-Basmati | Raw/White | 6.50 + MM | 2024 | 50 KG PP BAG | 480$ | 
| Steam | 6.50 + MM | 2024 | 50 KG PP BAG | 475$ | |
| White/Creamy Sella | 6.50 + MM | 2024 | 50 KG PP BAG | 470$ | |
| Golden Sella | 6.40 + MM | 2024 | 50 KG PP BAG | 475$ | |
| Rejection Rice Parboiled | NA | NA | 2024 | 50 KG PP BAG | 410$ | 
| 100% Broken Rice | NA | NA | 2024 | 50 KG PP BAG | 400$ | 
| PDS Rice Non-Sortex | Raw/White | 25% Broken | 2024 | 50 KG PP BAG | 430$ | 
PRICING
FOB JNPT Mumbai Port – India with 50 Kg Non-Printed PP Bag.
PRICE VALIDITY
      Valid until 31st January 2025. 
      All prices are subject to change due to currency fluctuations or unforeseen circumstances.
    
PACKAGING AVAILABLE
      Private Label Packing Options: 
      PP – 5 to 50 Kg | 
      Non-woven – 1 to 40 Kg | 
      Jute – 1 to 40 Kg | 
      BOPP – 5 to 50 Kg | 
      Pouch – 1 to 20 Kg
    
MINIMUM ORDER QUANTITY
      1 FCL/20 – 27 Tons 
      (Depending on Bag Material & Size).
    
